Schedules
Club Hours:
Monday-Thursday: 5:30 am-11:00 pm
Friday: 5:30 am-10:00 pm
Saturday-Sunday: 7:00 am-8:00 pm
Our weekly Schedule is below:
GROUP FITNESS WEEKLY SCHEDULE FOR SEPTEMBER
View Next Month’s Schedule
| Class | Starts | Length | Instructor | Notes |
|---|---|---|---|---|
| Monday | ||||
| Cardio Step | 6:00 am | 60 Min. | Brigitte | Yoga Studio |
| Cardio Weight Interval | 8:00 am | 70 Min. | Sue | Gym |
| Beginning Jazz Dance | 9:00 am | 75 Min. | Victoria | Yoga Studio |
| Cardio Sculpt | 9:15 am | 75 Min. | Mary | Gym |
| Kids Fitness | 10:30 am | 45 Min. | Gym | |
| Cardio Challenge | 12:00 pm | 60 Min. | Beth | Gym |
| Sports Conditioning Athletes | 5:30 pm | 60 Min. | Tony S. | Gym |
| Tuesday | ||||
| Power Sculpting | 6:00 am | 60 Min. | Brigitte | Gym |
| Body Architect | 8:00 am | 75 Min. | Beth | Gym |
| Cal Boot Camp | 9:15 am | 75 Min. | Cindy | Gym |
| Adult Basketball | 11:00 am | 150 Min. | Gym | |
| Power Sculpting | 12:05 pm | 60 Min. | Brigitte | Yoga Studio |
| Body Architect | 4:30 pm | 75 Min. | Sally | Gym |
| Abs for Athletes | 6:00 pm | 30 Min. | Allison | Gym |
| Wednesday | ||||
| Blast Sculpting | 6:00 am | 60 Min. | Brigitte | Gym |
| Low Impact | 8:00 am | 70 Min. | Sue | Gym |
| Total Body Interval | 9:15 am | 75 Min. | Mary | Gym |
| Kids Fitness | 10:30 am | 45 Min. | Gym | |
| Cardio Challenge | 12:00 pm | 60 Min. | Mary | Gym |
| Beginning Jazz Dance | 4:15 pm | 75 Min. | Victoria | Gym |
| Olympic Performance Intervals | 5:30 pm | 60 Min. | Matt/Brenda | Gym |
| Adult Basketball | 6:45 pm | 120 Min. | Gym | |
| Thursday | ||||
| Power Sculpting | 6:00 am | 60 Min. | Brigitte | Gym |
| Cardio Sculpt | 8:00 am | 75 Min. | Sue | Gym |
| Zumba | 8:30 am | 60 Min. | Amanda | Yoga Studio |
| Cal Boot Camp | 9:15 am | 75 Min. | Cindy | Gym |
| Adult Basketball | 11:00 am | 150 Min. | Gym | |
| Power Sculpting | 12:05 pm | 60 Min. | Brigitte | Yoga Studio |
| Body Architect | 4:30 pm | 75 Min. | Sally | Gym |
| Joega | 6:00 pm | 60 Min. | Joe H. | Yoga Studio |
| Friday | ||||
| Cardio Step | 6:00 am | 60 Min. | Brigitte | Gym |
| Bosu and Ball | 8:00 am | 70 Min. | Sue | Gym |
| Power Sculpting | 9:15 am | 75 Min. | Mary | Gym |
| Zumba | 9:15 am | 60 Min. | Tracey | Yoga Studio |
| Kids Fitness | 10:30 am | 45 Min. | Gym | |
| Cardio Challenge | 12:00 pm | 60 Min. | Kathy | Gym |
| Saturday | ||||
| Total Body Interval | 9:00 am | 90 Min. | Mary | Gym |
| Adult Basketball | 11:00 am | 150 Min. | Gym | |
| Sunday | ||||
| Zumba | 9:15 am | 75 Min. | Amanda | Gym |
| Adult Basketball | 4:30 pm | 120 Min. | Gym | |


