Schedules
Club Hours:
Monday-Thursday: 5:30 am-11:00 pm
Friday: 5:30 am-10:00 pm
Saturday-Sunday: 7:00 am-8:00 pm
Our weekly Schedule is below:
SWIMMING & AQUATICS WEEKLY SCHEDULE FOR SEPTEMBER
View Next Month’s Schedule
| Class | Starts | Length | Instructor | Notes |
|---|---|---|---|---|
| Monday | ||||
| Swim Training | 7:00 am | 75 Min. | Wolfgang | Outdoor Pool |
| Swim Training | 9:00 am | 75 Min. | Jane | Outdoor Pool / *6 Lanes if Needed |
| Aqua Fitness | 10:15 am | 60 Min. | Sue | Outdoor / Indoor Pool (Weather Dependent) |
| Swim Training | 12:30 pm | 60 Min. | Jane | Outdoor Pool |
| FAC Swim Team | 3:00 pm | 120 Min. | Wolfgang | Outdoor Pool / *3-4 Lanes in Use |
| Kids Stroke Classes | 3:45 pm | 75 Min. | Anna | Indoor Pool / Fee |
| Swim Training | 6:00 pm | 60 Min. | Wolfgang | Outdoor Pool |
| Tuesday | ||||
| Swim Training | 6:00 am | 75 Min. | Wolfgang | Outdoor Pool |
| Aqua Blast | 9:30 am | 60 Min. | Beth | Outdoor / Indoor Pool (Weather Dependent) |
| Swim Training | 10:00 am | 75 Min. | Dave | Outdoor Pool / *All Lanes in Use |
| Swim Training | 11:15 am | 75 Min. | Dave | Outdoor Pool / *All Lanes in Use |
| Swim Training | 12:30 pm | 60 Min. | Wolfgang | Outdoor Pool |
| Arthritis Aquatics | 1:30 pm | 60 Min. | Bob | Indoor Pool |
| Triathlon Swim Training | 3:30 pm | 75 Min. | Simon | Outdoor Pool / *2-3 Lanes in Use |
| Kids Stroke Classes | 3:45 pm | 75 Min. | Anna | Indoor Pool / Fee |
| Basic Swim Training | 5:30 pm | 60 Min. | Anna | Indoor Pool |
| Wednesday | ||||
| Swim Training | 7:00 am | 75 Min. | Wolfgang | Outdoor Pool |
| Swim Training | 9:00 am | 75 Min. | Jane | Outdoor Pool / *6 Lanes if Needed |
| Aqua Fitness | 10:15 am | 60 Min. | Sue | Outdoor / Indoor Pool (Weather Dependent) |
| Swim Training | 12:30 pm | 60 Min. | Jane | Outdoor Pool |
| FAC Swim Team | 3:00 pm | 120 Min. | Wolfgang | Outdoor Pool / *3-4 Lanes in Use |
| Swim Training | 6:00 pm | 60 Min. | Wolfgang | Outdoor Pool |
| Thursday | ||||
| Swim Training | 6:00 am | 75 Min. | Curt | Outdoor Pool |
| Aqua Blast | 9:30 am | 60 Min. | Beth | Outdoor / Indoor Pool (Weather Dependent) |
| Elite Swim Training | 10:00 am | 75 Min. | Monica | Outdoor Pool / *2-3 Lanes in Use |
| Swim Training | 11:15 am | 75 Min. | Dave | Outdoor Pool / *All Lanes in Use |
| Swim Training | 12:30 pm | 60 Min. | Jane | Outdoor Pool |
| Kids Stroke Classes | 3:45 pm | 75 Min. | Anna | Indoor Pool / Fee |
| Basic Swim Training | 5:30 pm | 60 Min. | Anna | Indoor-Outdoor Pool/Weather Dependent |
| Friday | ||||
| Swim Training | 7:00 am | 75 Min. | Curt | Outdoor Pool |
| Swim Training | 9:00 am | 75 Min. | Jane | Outdoor Pool / *6 Lanes if Needed |
| Aqua Fitness | 10:15 am | 60 Min. | Sue | Outdoor / Indoor Pool (Weather Dependent) |
| Swim Training | 12:30 pm | 60 Min. | Wolfgang | Outdoor Pool |
| FAC Swim Team | 3:00 pm | 120 Min. | Wolfgang | Outdoor Pool / *3-4 Lanes in Use |
| Kids Stroke Classes | 4:45 pm | 45 Min. | Anna | Indoor Pool / Fee |
| Swim Training | 6:00 pm | 60 Min. | Wolfgang | Outdoor Pool |
| Saturday | ||||
| Triathlon Swim Training | 7:15 am | 75 Min. | Simon | Outdoor Pool / *5-6 Lanes in Use |
| FAC Swim Team | 8:30 am | 120 Min. | Wolfgang | Outdoor Pool / *3-4 Lanes in Use |
| Sunday | ||||
| Swim Training | 10:00 am | 90 Min. | Jane | Outdoor Pool / *All Lanes in Use |


