Schedules
Club Hours:
Monday-Friday: 5:30 am-10:00 pm
Saturday-Sunday: 7:00 am-8:00 pm
Our weekly Schedule is below:
WEEKLY SCHEDULE FOR FEBRUARY
View Next Month’s Schedule
| Class | Starts | Length | Instructor | Notes |
|---|---|---|---|---|
| Monday | ||||
| Cycle | 6:00 am | 60 Min. | Jessica R | Cycling Studio / Sign Up Recommended |
| Cardio Step | 6:00 am | 60 Min. | Brigitte | Yoga Studio |
| Wakeup Ashtanga | 7:00 am | 60 Min. | Mahmoud | Yoga Studio / Beginning |
| Swim Training | 7:00 am | 75 Min. | Wolfgang | Outdoor Pool |
| Cardio Weight Interval | 8:00 am | 70 Min. | Sue | Gym |
| Pilates Apparatus and Mat | 9:00 am | 60 Min. | Ellen | Pilates Studio / Fee |
| Intermediate Jazz Dance | 9:00 am | 90 min. | Victoria | Yoga Studio |
| Cycle | 9:00 am | 45 Min. | Kathy | Cycling Studio |
| Swim Training | 9:00 am | 75 Min. | Jane | Outdoor Pool / *6 Lanes if Needed |
| Cardio Sculpt | 9:15 am | 75 Min. | Mary | Gym |
| Pilates Apparatus | 10:00 am | 60 min. | Ellen | Pilates Studio / Fee |
| Aqua Fitness | 10:15 am | 60 Min. | Sue | Outdoor / Indoor Pool (Weather Dependent) |
| Power Vinyasa | 12:00 pm | 60 Min. | Jessica | Yoga Studio / Intermediate |
| Pilates Apparatus and Mat | 12:00 pm | 60 Min. | Patty | Pilates Studio / Fee |
| Ski Conditioning | 12:00 pm | 60 min. | Jessica R | Gym |
| Swim Training | 12:30 pm | 60 Min. | Jane | Outdoor Pool-*6 lanes if needed |
| Pilates Easy Does It | 1:00 pm | 60 Min. | Patty | Pilates Studio / Fee |
| FAC Swim Team Youth Lessons | 3:00 pm | 135 min | Trish/Anna | Indoor Pool All Lanes |
| FAC Swim Team | 3:30 pm | 135 Min. | Wolfgang | Outdoor Pool / 4 Lanes in Use |
| Pilates Apparatus | 4:00 pm | 60 Min. | Diane | Pilates Studio/ Fee |
| Cycle | 4:15 pm | 60 Min. | Brenda | Cycling Studio / Sign Up Recommended |
| Anusara | 4:30 pm | 75 Min. | Carmen | Yoga Studio / Beginning - Intermediate |
| Pilates Apparatus | 5:00 pm | 60 Min. | Jen V. | Pilates Studio / Fee / Instructor Approval |
| Cycling | 5:30 pm | 60 Min. | Jessica R | Cycling Studio / Sign Up Recommended |
| Zumba | 5:30 pm | 60 Min. | Carol | Gym |
| Yoga Flow | 6:00 pm | 75 Min. | Trevor | Yoga Studio / Intermediate - Advanced |
| Swim Training | 6:00 pm | 60 Min. | Simon | Outdoor Pool / *4 Lanes in Use |
| Tuesday | ||||
| Swim Training | 6:00 am | 75 Min. | Wolfgang | Outdoor Pool |
| Pilates Apparatus | 6:00 am | 60 Min. | Jen V. | Pilates Studio / Fee |
| Power Sculpting | 6:00 am | 60 Min. | Brigitte | Gym |
| Cycle | 6:15 am | 45 Min. | Marcia | Cycling Studio / Sign Up Recommended |
| Power Half Hour Mat | 7:10 am | 30 Min. | Jennifer | Yoga Studio |
| Cardio Sculpt | 8:00 am | 75 Min. | Jillian | Gym |
| Pilates Apparatus and Mat | 9:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Cal Boot Camp | 9:15 am | 75 Min. | Cindy | Gym |
| Aqua Blast | 9:30 am | 60 Min. | Mary | Outdoor / Indoor Pool (Weather Dependent) |
| Pilates Apparatus | 10:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Gentle Yoga | 10:00 am | 60 Min. | Carmen | Yoga Studio / Beginning |
| Adult Basketball | 11:00 am | 150 Min. | Gym | |
| Pilates Advanced Apparatus | 11:00 am | 60 Min. | Diane | Pilates Studio / Fee / Instructor Approval |
| Anusara | 11:00 am | 60 Min. | Carmen | Yoga Studio / Beginning - Intermediate |
| Swim Training | 11:15 am | 75 Min. | Dave | Outdoor Pool / *All Lanes in Use |
| Pilates Apparatus | 12:00 pm | 60 Min. | Diane | Pilates Studio / Fee |
| Cycle | 12:00 pm | 60 Min. | Brenda | Cycling Studio / Sign Up Recommended |
| Power Sculpting | 12:05 pm | 60 Min. | Brigitte | Yoga Studio |
| Swim Training | 12:30 pm | 60 Min. | Wolfgang | Outdoor Pool/*all lanes in use |
| Therapeutic Pilates | 1:30 pm | 60 Min. | Diane | Pilates Studio / Fee |
| FAC Swim Team Youth Lessons | 3:45 pm | 135 min | Trish/Anna | Indoor Pool All Lanes |
| Body Architect | 4:30 pm | 75 Min. | Sally | Gym |
| Basic Swim Training | 5:30 pm | 60 Min. | Anna | Indoor Pool |
| Ski Conditioning | 5:45 pm | 60 min. | Cindy | GYM |
| Abs for Athletes | 6:00 pm | 30 Min. | Allison | Gym |
| Kripalu | 7:00 pm | 75 Min. | Shari | Yoga Studio / Beginning - Intermediate |
| Wednesday | ||||
| Cycle | 6:00 am | 60 Min. | Dave C. | Cycling Studio / Sign Up Recommended |
| Intervals Core and More | 6:00 am | 60 Min. | Brigitte | Gym |
| Wakeup Ashtanga | 7:00 am | 60 Min. | Mahmoud | Yoga Studio / Beginning - Intermediate |
| Swim Training | 7:00 am | 75 Min. | Wolfgang | Outdoor Pool |
| Low Impact | 8:00 am | 70 Min. | Sue | Gym |
| Pilates Apparatus | 9:00 am | 60 Min. | Ellen | Pilates Studio / Fee |
| Cycle | 9:00 am | 45 Min. | Kathy | Cycling Studio |
| Jazz Dance | 9:00 am | 60 min. | Victoria | YS |
| Jazz Dance | 9:00 am | 60min. | Victoria | YS |
| Swim Training | 9:00 am | 75 Min. | Jane | Outdoor Pool / *6 Lanes if Needed |
| Total Body Interval | 9:15 am | 75 Min. | Mary | Gym |
| Pilates Apparatus and Mat | 10:00 am | 60 Min. | Ellen | Pilates Studio / Fee |
| Aqua Fitness | 10:15 am | 60 Min. | Sue | Outdoor / Indoor Pool (Weather Dependent) |
| Pilates Mat | 11:00 am | 60 Min. | Rotating Teachers | Pilates Studio |
| Pilates Apparatus | 12:00 pm | 60 Min. | Patty | Pilates Studio / Fee |
| X Treme Impact | 12:00 pm | 60 min. | Jessica | GYM |
| Pilates Apparatus | 12:00 pm | 60 Min. | Patty | Pilates Studio / Fee |
| Power Vinyasa | 12:00 pm | 60 Min. | Jessica | Yoga Studio / Intermediate |
| Swim Training | 12:30 pm | 60 Min. | Jane | Outdoor Pool/*all lanes in use |
| Pilates Easy Does It | 1:00 pm | 60 Min. | Patty | Pilates Studio / Fee |
| FAC Swim Team Youth Lessons | 3:00 pm | 135 min | Trish/Anna | Indoor Pool All Lanes |
| FAC Swim Team | 4:00 pm | 105 Min. | Wolfgang | Outdoor Pool / 4 Lanes in Use |
| Anusara | 4:30 pm | 75 Min. | Carmen | Yoga Studio / Beginning - Intermediate |
| Pilates Apparatus | 5:30 pm | 60 Min. | Jen V. | Pilates Studio/ Fee |
| Cycle | 5:30 pm | 60 Min. | Jessica R | Cycling Studio / Sign Up Recommended |
| Fit For Fighting | 5:45 pm | 60 Min. | Chris | Gym |
| Swim Training | 6:00 pm | 60 Min. | Simon | Outdoor Pool / *5 Lanes in Use |
| Yoga Flow | 6:00 pm | 75 Min. | Trevor | Yoga Studio / Intermediate - Advanced |
| Adult Basketball | 6:45 pm | 120 Min. | Gym | |
| Thursday | ||||
| Pilates Apparatus | 6:00 am | 60 Min. | Jen V. | Pilates Studio / Fee |
| Power Sculpting | 6:00 am | 60 Min. | Brigitte | Gym |
| Swim Training | 6:00 am | 75 Min. | Curt | Outdoor Pool |
| Cycle | 6:15 am | 45 Min. | Tony | Cycling Studio / Sign Up Recommended |
| Power Half Hour Mat | 7:10 am | 30 Min. | Jen V. | Yoga Studio |
| Cardio Sculpt | 8:00 am | 75 Min. | Sue | Gym |
| Pilates Apparatus | 9:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Cal Boot Camp | 9:15 am | 75 Min. | Cindy | Gym |
| Aqua Blast | 9:30 am | 60 Min. | Mary | Outdoor / Indoor Pool (Weather Dependent) |
| Pilates Apparatus | 10:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Gentle Yoga | 10:00 am | 60 Min. | Carmen | Yoga Studio / Beginning |
| Adult Basketball | 11:00 am | 150 Min. | Gym | |
| Pilates Advanced Apparatus | 11:00 am | 60 Min. | Diane | Pilates Studio / Fee / Instructor Approval |
| Hatha | 11:00 am | 60 Min. | Mahmoud | Yoga Studio / Beginning - Intermediate |
| Swim Training | 11:15 am | 75 Min. | Dave | Outdoor Pool / *All Lanes in Use |
| Pilates Apparatus | 12:00 pm | 60 Min. | Diane | Pilates Studio / Fee |
| Cycle | 12:00 pm | 60 Min. | Brenda | Cycling Studio / Sign Up Recommended |
| Power Sculpting | 12:05 pm | 60 Min. | Brigitte | Yoga Studio |
| Swim Training | 12:30 pm | 60 Min. | Jane | Outdoor Pool/*all lanes in use |
| Therapeutic Pilates | 1:30 pm | 60 Min. | Diane | Pilates Studio / Fee |
| FAC Swim Team Youth Lessons | 3:00 pm | 135 min | Trish/Anna | Indoor Pool All Lanes |
| Body Architect | 4:30 pm | 75 Min. | Sally | Gym |
| Basic Swim Training | 5:30 pm | 60 Min. | Anna | Indoor Pool *all lanes in use |
| Joega | 6:00 pm | 60 min. | Joe Horwat | YS |
| Joega | 6:00 pm | 60 min. | Joe Horwat | YS |
| Runners Conditioning | 6:00 pm | 60 Min. | Colleen and Darren | Gym |
| Kripalu | 7:00 pm | 75 Min. | Shari | Yoga Studio / Beginning - Intermediate |
| Friday | ||||
| Cycle | 6:00 am | 60 Min. | Cindy | Cycling Studio / Sign Up Recommended |
| Cardio Step | 6:00 am | 60 Min. | Brigitte | Gym |
| Swim Training | 7:00 am | 75 Min. | Curt | Outdoor Pool |
| Wakeup Ashtanga | 7:00 am | 60 Min. | Mahmoud | Yoga Studio / Beginning |
| Bosu and Ball | 8:00 am | 70 Min. | Sue | Gym |
| Pilates Apparatus and Mat | 9:00 am | 60 Min. | Ellen | Pilates Studio / Fee |
| Jazzy Zumba | 9:00 am | 75 Min. | Victoria | Yoga Studio |
| Swim Training | 9:00 am | 75 Min. | Jane | Outdoor Pool / *6 Lanes if Needed |
| Power Sculpting | 9:15 am | 75 Min. | Mary | Gym |
| Pilates Apparatus | 10:00 am | 60 Min. | Ellen | Pilates Studio / Fee |
| Aqua Fitness | 10:15 am | 60 Min. | Sue | Outdoor / Indoor Pool (Weather Dependent) |
| Anusara Inspired | 10:30 am | 75 Min. | Anne | Yoga Studio / Beginning - Intermediate |
| Cardio Challenge | 12:00 pm | 60 Min. | Cindy | Gym |
| Swim Training | 12:30 pm | 60 Min. | Wolfgang | Outdoor Pool/*all lanes in use |
| FAC Swim Team Youth Lessons | 3:00 pm | 135 min | Trish/Anna | Indoor Pool All Lanes |
| FAC Swim Team | 4:00 pm | 105 Min. | Wolfgang | Outdoor Pool / 4 Lanes in Use |
| Anusara for Hips and Thighs | 4:30 pm | 75 Min. | Carmen | Yoga Studio / Beginning - Intermediate |
| Saturday | ||||
| Triathlon Swim Training | 7:15 am | 75 Min. | Simon | Outdoor Pool / *All Lanes in Use |
| Cycle | 8:00 am | 60 Min. | Polly | Cycling Studio |
| Flow Vinyasa | 8:00 am | 90 Min. | Jessica | Yoga Studio / Beginning - Intermediate |
| FAC Swim Team | 8:30 am | 120 min | Trish | Indoor Pool / 2 Lanes |
| FAC Swim Team | 8:45 am | 120 Min. | Wolfgang | Outdoor Pool / 4 Lanes in Use |
| Pilates Apparatus | 9:00 am | 60 Min. | Jen V. | Pilates Studio / Fee |
| Total Body Interval | 9:00 am | 90 Min. | Mary | Gym |
| Pilates Mat | 10:05 am | 55 Min. | Jen V. | Yoga Studio |
| Adult Basketball | 11:00 am | 150 Min. | Gym | |
| Power Yoga | 11:30 am | 90 Min. | Mahmoud | Yoga Studio / Beginning - Intermediate |
| Sunday | ||||
| Pilates Apparatus | 9:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Hatha | 9:00 am | 75 Min. | Mahmoud | Yoga Studio / Beginning - Intermediate |
| Zumba | 9:15 am | 75 Min. | Carol | Gym |
| Swim Training | 10:00 am | 90 Min. | Jane | Outdoor Pool / *All Lanes in Use |
| Pilates Advanced Apparatus | 10:00 am | 60 Min. | Lori | Pilates Studio / Fee / Instructor Approval |
| Hatha | 10:30 am | 90 Min. | Mahmoud | Yoga Studio / Intermediate |
| Flow Vinyasa | 4:00 pm | 90 Min. | Shawna | Yoga Studio / Intermediate |
| Adult Basketball | 4:30 pm | 120 Min. | Gym | |

