Schedules
Club Hours:
Monday-Thursday: 5:30 am-11:00 pm
Friday: 5:30 am-10:00 pm
Saturday-Sunday: 7:00 am-8:00 pm
Our weekly Schedule is below:
WEEKLY SCHEDULE FOR JULY
View Next Month’s Schedule
| Class | Starts | Length | Instructor | Notes |
|---|---|---|---|---|
| Monday | ||||
| Cardio Step | 6:00 am | 60 Min. | Brigitte | Yoga Studio |
| Cycle | 6:00 am | 60 Min. | Stephanie | Cycling Studio / Sign Up Recommended |
| Wakeup Ashtanga | 7:00 am | 60 Min. | Mahmoud | Yoga Studio / Beginning |
| Swim Training | 7:00 am | 75 Min. | Wolfgang | Outdoor Pool |
| Cardio Weight Interval | 8:00 am | 70 Min. | Sue | Gym |
| Pilates Apparatus and Mat | 9:00 am | 60 Min. | Ellen | Pilates Studio / Fee |
| Cycle | 9:00 am | 45 Min. | Kathy | Cycling Studio |
| Beginning Jazz Dance | 9:00 am | 75 Min. | Victoria | Yoga Studio |
| Swim Training | 9:00 am | 75 Min. | Jane | Outdoor Pool / *6 Lanes if Needed |
| Cardio Sculpt | 9:15 am | 75 Min. | Mary | Gym |
| Pilates Apparatus | 10:00 am | 60 min. | Ellen | Pilates Studio / Fee |
| Aqua Fitness | 10:15 am | 60 Min. | Sue | Outdoor / Indoor Pool (Weather Dependent) |
| Kids Fitness | 10:30 am | 45 Min. | Gym | |
| Pilates Apparatus and Mat | 12:00 pm | 60 Min. | Patty | Pilates Studio / Fee |
| Power Vinyasa | 12:00 pm | 60 Min. | Jessica | Yoga Studio / Beginning |
| Cardio Challenge | 12:00 pm | 60 Min. | Beth | Gym |
| Swim Training | 12:30 pm | 60 Min. | Jane | Outdoor Pool |
| Pilates Easy Does It | 1:00 pm | 60 Min. | Patty | Pilates Studio / Fee |
| FAC Swim Team | 3:00 pm | 120 Min. | Wolfgang | Outdoor Pool / *3-4 Lanes in Use |
| Kids Stroke Classes | 3:45 pm | 75 Min. | Anna | Indoor Pool / Fee |
| Pilates Apparatus | 4:00 pm | 60 Min. | Diane | Pilates Studio / Fee |
| Anusara | 4:30 pm | 75 Min. | Carmen | Yoga Studio / Beginning - Intermediate |
| Pilates Advanced Apparatus | 5:00 pm | 60 Min. | Diane | Pilates Studio / Fee / Instructor Approval |
| Summer Sports Conditioning | 5:30 pm | 60 Min. | Cindy | Gym |
| Cycle | 5:30 pm | 60 Min. | Kitty | Cycling Studio |
| Swim Training | 6:00 pm | 60 Min. | Wolfgang | Outdoor Pool |
| Yoga Flow | 6:00 pm | 75 Min. | Trevor | Yoga Studio / Intermediate - Advanced |
| Shotokan Karate | 7:00 pm | 90 Min. | Daryl | Yoga Studio |
| Tuesday | ||||
| Swim Training | 6:00 am | 75 Min. | Wolfgang | Outdoor Pool |
| Pilates Apparatus | 6:00 am | 60 Min. | Jen V. | Pilates Studio / Fee |
| Power Sculpting | 6:00 am | 60 Min. | Brigitte | Gym |
| Cycle | 6:15 am | 45 Min. | Marcia | Cycling Studio / Sign Up Recommended |
| Power Half Hour Mat | 7:10 am | 30 Min. | Jennifer | Yoga Studio |
| Body Architect | 8:00 am | 75 Min. | Beth | Gym |
| Pilates Apparatus and Mat | 9:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Cal Boot Camp | 9:15 am | 75 Min. | Cindy | Gym |
| Aqua Blast | 9:30 am | 60 Min. | Beth | Outdoor / Indoor Pool (Weather Dependent) |
| Gentle Yoga | 10:00 am | 60 Min. | Carmen | Yoga Studio / Beginning |
| Swim Training | 10:00 am | 75 Min. | Dave | Outdoor Pool / *All Lanes in Use |
| Pilates Apparatus | 10:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Adult Basketball | 11:00 am | 150 Min. | Gym | |
| Anusara | 11:00 am | 60 Min. | Carmen | Yoga Studio / Beginning - Intermediate |
| Pilates Advanced Apparatus | 11:00 am | 60 Min. | Diane | Pilates Studio / Fee / Instructor Approval |
| Swim Training | 11:15 am | 75 Min. | Dave | Outdoor Pool / *All Lanes in Use |
| Pilates Apparatus | 12:00 pm | 60 Min. | Diane | Pilates Studio / Fee |
| Cycle | 12:00 pm | 60 Min. | Brenda | Cycling Studio / Sign Up Recommended |
| Power Sculpting | 12:05 pm | 60 Min. | Brigitte | Yoga Studio |
| Swim Training | 12:30 pm | 60 Min. | Wolfgang | Outdoor Pool |
| Therapeutic Pilates | 1:30 pm | 60 Min. | Diane | Pilates Studio / Fee |
| Arthritis Aquatics | 1:30 pm | 60 Min. | Bob | Indoor Pool |
| Triathlon Swim Training | 3:30 pm | 75 Min. | Simon | Outdoor Pool / *2-3 Lanes in Use |
| Kids Stroke Classes | 3:45 pm | 75 Min. | Anna | Indoor Pool / Fee |
| Body Architect | 4:30 pm | 75 Min. | Sally | Gym |
| Basic Swim Training | 5:30 pm | 60 Min. | Anna | Indoor Pool |
| Abs for Athletes | 6:00 pm | 30 Min. | Allison | Gym |
| Tae Kwon Do | 7:00 pm | 150 Min. | Jonas | Gym |
| Kripalu | 7:00 pm | 75 Min. | Shari | Yoga Studio / Beginning - Intermediate |
| Wednesday | ||||
| Cycle | 6:00 am | 60 Min. | Dave C. | Cycling Studio / Sign Up Recommended |
| Blast Sculpting | 6:00 am | 60 Min. | Brigitte | Gym |
| Tri Training for Women | 6:30 am | 60 Min. | Andie | Indoor Pool / Fee |
| Swim Training | 7:00 am | 75 Min. | Wolfgang | Outdoor Pool |
| Wakeup Ashtanga | 7:00 am | 60 Min. | Mahmoud | Yoga Studio / Beginning - Intermediate |
| Low Impact | 8:00 am | 70 Min. | Sue | Gym |
| Pilates Apparatus | 8:00 am | 60 Min. | Jen V. | Pilates Studio / Fee |
| Swim Training | 9:00 am | 75 Min. | Jane | Outdoor Pool / *6 Lanes if Needed |
| Cycle | 9:00 am | 45 Min. | Kathy | Cycling Studio |
| Pilates Apparatus | 9:00 am | 60 Min. | Ellen | Pilates Studio / Fee |
| Total Body Interval | 9:15 am | 75 Min. | Mary | Gym |
| Pilates Apparatus and Mat | 10:00 am | 60 Min. | Ellen | Pilates Studio / Fee |
| Aqua Fitness | 10:15 am | 60 Min. | Sue | Outdoor / Indoor Pool (Weather Dependent) |
| Kids Fitness | 10:30 am | 45 Min. | Gym | |
| Gentle Yoga | 11:00 am | 60 Min. | Carmen | Yoga Studio / Beginning |
| Pilates Mat | 11:00 am | 60 Min. | Rotating Teachers | Gym |
| Pilates Apparatus | 12:00 pm | 60 Min. | Patty | Pilates Studio / Fee |
| Power Vinyasa | 12:00 pm | 60 Min. | Jessica | Yoga Studio / Beginning |
| Cardio Challenge | 12:00 pm | 60 Min. | Mary | Gym |
| Swim Training | 12:30 pm | 60 Min. | Jane | Outdoor Pool |
| Pilates Easy Does It | 1:00 pm | 60 Min. | Patty | Pilates Studio / Fee |
| FAC Swim Team | 3:00 pm | 120 Min. | Wolfgang | Outdoor Pool / *3-4 Lanes in Use |
| Beginning Jazz Dance | 4:15 pm | 75 Min. | Victoria | Gym |
| Anusara | 4:30 pm | 75 Min. | Carmen | Yoga Studio / Beginning - Intermediate |
| Summer Sports Conditioning | 5:30 pm | 60 Min. | Beth | Gym |
| Cycle | 5:30 pm | 60 Min. | Tony | Cycling Studio |
| Swim Training | 6:00 pm | 60 Min. | Wolfgang | Outdoor Pool |
| Adult Basketball | 6:45 pm | 120 Min. | Gym | |
| Shotokan Karate | 7:30 pm | 90 Min. | Ross | Yoga Studio |
| Thursday | ||||
| Power Sculpting | 6:00 am | 60 Min. | Brigitte | Gym |
| Swim Training | 6:00 am | 75 Min. | Curt | Outdoor Pool |
| Pilates Apparatus | 6:00 am | 60 Min. | Jen V. | Pilates Studio / Fee |
| Cycle | 6:15 am | 45 Min. | Tony | Cycling Studio / Sign Up Recommended |
| Power Half Hour Mat | 7:10 am | 30 Min. | Jen V. | Yoga Studio |
| Cardio Sculpt | 8:00 am | 75 Min. | Sue | Gym |
| Zumba | 8:30 am | 60 Min. | Amanda | Yoga Studio |
| Pilates Apparatus | 9:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Cal Boot Camp | 9:15 am | 75 Min. | Cindy | Gym |
| Aqua Blast | 9:30 am | 60 Min. | Beth | Outdoor / Indoor Pool (Weather Dependent) |
| Gentle Yoga | 10:00 am | 60 Min. | Carmen | Yoga Studio / Beginning |
| Pilates Apparatus | 10:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Elite Swim Training | 10:00 am | 75 Min. | Monica | Outdoor Pool / *2-3 Lanes in Use |
| Adult Basketball | 11:00 am | 150 Min. | Gym | |
| Hatha | 11:00 am | 60 Min. | Mahmoud | Yoga Studio / Beginning - Intermediate |
| Pilates Advanced Apparatus | 11:00 am | 60 Min. | Diane | Pilates Studio / Fee / Instructor Approval |
| Swim Training | 11:15 am | 75 Min. | Dave | Outdoor Pool / *All Lanes in Use |
| Pilates Apparatus | 12:00 pm | 60 Min. | Diane | Pilates Studio / Fee |
| Cycle | 12:00 pm | 60 Min. | Brenda | Cycling Studio / Sign Up Recommended |
| Power Sculpting | 12:05 pm | 60 Min. | Brigitte | Yoga Studio |
| Swim Training | 12:30 pm | 60 Min. | Jane | Outdoor Pool |
| Therapeutic Pilates | 1:30 pm | 60 Min. | Diane | Pilates Studio / Fee |
| Kids Stroke Classes | 3:45 pm | 75 Min. | Anna | Indoor Pool / Fee |
| Body Architect | 4:30 pm | 75 Min. | Sally | Gym |
| Basic Swim Training | 5:30 pm | 60 Min. | Anna | Outdoor-Indoor Pool/weather dependent |
| Joga Performance | 6:00 pm | 60 Min. | Joe H. | Yoga Studio |
| Pilates Apparatus | 6:00 pm | 60 Min. | Cindy | Pilates Studio / Fee / Instructor Approval |
| Tae Kwon Do | 7:00 pm | 150 Min. | Jonas | Gym |
| Kripalu | 7:00 pm | 75 Min. | Shari | Yoga Studio / Beginning - Intermediate |
| Friday | ||||
| Cardio Step | 6:00 am | 60 Min. | Brigitte | Gym |
| Cycle | 6:00 am | 60 Min. | Cindy | Cycling Studio / Sign Up Recommended |
| Swim Training | 7:00 am | 75 Min. | Curt | Outdoor Pool |
| Wakeup Ashtanga | 7:00 am | 60 Min. | Mahmoud | Yoga Studio / Beginning |
| Pilates Apparatus | 8:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Bosu and Ball | 8:00 am | 70 Min. | Sue | Gym |
| Swim Training | 9:00 am | 75 Min. | Jane | Outdoor Pool / *6 Lanes if Needed |
| Pilates Apparatus and Mat | 9:00 am | 60 Min. | Ellen / Michelle | Pilates Studio / Fee |
| Beginner Cycle | 9:00 am | 60 Min. | Katie | Cycling Studio |
| Zumba | 9:15 am | 60 Min. | Tracey | Yoga Studio |
| Power Sculpting | 9:15 am | 75 Min. | Mary | Gym |
| Pilates Apparatus | 10:00 am | 60 Min. | Ellen / Michelle | Pilates Studio / Fee |
| Aqua Fitness | 10:15 am | 60 Min. | Sue | Outdoor / Indoor Pool (Weather Dependent) |
| Anusara Inspired | 10:30 am | 75 Min. | Anne | Yoga Studio / Beginning - Intermediate |
| Kids Fitness | 10:30 am | 45 Min. | Gym | |
| Cardio Challenge | 12:00 pm | 60 Min. | Kathy | Gym |
| Swim Training | 12:30 pm | 60 Min. | Wolfgang | Outdoor Pool |
| FAC Swim Team | 3:00 pm | 120 Min. | Wolfgang | Outdoor Pool / *3-4 Lanes in Use |
| Anusara for Hips and Thighs | 4:30 pm | 75 Min. | Carmen | Yoga Studio / Beginning - Intermediate |
| Kids Stroke Classes | 4:45 pm | 45 Min. | Anna | Indoor Pool / Fee |
| Swim Training | 6:00 pm | 60 Min. | Wolfgang | Outdoor Pool |
| Saturday | ||||
| Triathlon Swim Training | 7:15 am | 75 Min. | Simon | Outdoor Pool / *5-6 Lanes in Use |
| Cycle | 8:00 am | 60 Min. | Julie | Cycling Studio / Sign Up Recommended |
| Flow Vinyasa | 8:00 am | 90 Min. | Jessica | Yoga Studio / Beginning - Intermediate |
| FAC Swim Team | 8:30 am | 120 Min. | Wolfgang | Outdoor Pool / *3-4 Lanes in Use |
| Pilates Apparatus | 9:00 am | 60 Min. | Pilates Studio / Fee | |
| Total Body Interval | 9:00 am | 90 Min. | Mary | Gym |
| Pilates Mat | 10:00 am | 60 Min. | Yoga Studio | |
| Adult Basketball | 11:00 am | 150 Min. | Gym | |
| Power Yoga | 12:30 pm | 90 Min. | Mahmoud | Yoga Studio / Beginning - Intermediate |
| Sunday | ||||
| Pilates Apparatus | 9:00 am | 60 Min. | Lori | Pilates Studio / Fee |
| Hatha | 9:00 am | 75 Min. | Mahmoud | Yoga Studio / Beginning - Intermediate |
| Zumba | 9:15 am | 75 Min. | Amanda | Gym |
| Pilates Advanced Apparatus | 10:00 am | 60 Min. | Lori | Pilates Studio / Fee / Instructor Approval |
| Swim Training | 10:00 am | 90 Min. | Jane | Outdoor Pool / *All Lanes in Use |
| Hatha | 10:30 am | 90 Min. | Mahmoud | Yoga Studio / Intermediate |
| Tae Kwon Do | 11:00 am | 120 Min. | Jonas | Gym |
| Flow Vinyasa | 4:30 pm | 90 Min. | Shawna | Yoga Studio / Intermediate |
| Adult Basketball | 4:30 pm | 120 Min. | Gym | |


